
Register your activities
Institutions, as well as individuals, can celebrate the International Day of Scientific Culture by organizing one or more activities consistent with their respective missions and functions, aimed at promoting scientific literacy
WHY CELEBRATE A DAY OF SCIENTIFIC CULTURE?
The International Day of Scientific Culture (IDSC) aims to highlight the importance of scientific culture in today's world; and celebrate activities and institutions that provide spaces for people to make science a relevant part of their lives.
Now, with major global-scale challenges such as climate change, energy demand and the sustainability of societies, it is of paramount importance to engage and empower more and more people through science, as a key means to informed decision-making to address such issues. Our efforts are critical to the future of humanity’s well-being and the health of our planet.
Many institutions and individuals around the world contribute to strengthening scientific culture through public communication of science. But more needs to be done. Therefore, in 2020 a group of institutions launched the initiative of the International Day of Scientific Culture.
September 28, the anniversary of the start of the broadcasts of the series 'Cosmos', one of the most influential outreach programs in history, was chosen to celebrate each year the International Day of Scientific Culture.
The institutions who founded the initiative in 2020 was Mexican Society for the Communication of Science and Technology, Mouvement International pour le Loisir Scientifique Et Technique (MILSET), Youth Science and Technology Activities National Network (Mexico), Mexican Network of Science Recreation Workshops, Fibonacci • Innovation and Scientific Culture (Mexico), CIENTEC Foundation (Costa Rica), Distance State University (Costa Rica), National Laboratory of Nanotechnology (Costa Rica).



SCIENTIFIC CULTURE
Science is a powerful tool to understand reality and to use it to solve the needs and problems that are presented to us. Science is a human enterprise, and as such, in terms of values, knowledge and applications, it goes beyond the domain of the scientific community). Science is a key element in the development of society: it needs to be integrated into the action of organizations, groups and individuals, for the identification and solution of their needs and problems.
People require a scientific culture that encompasses not only knowledge of basic concepts and facts from various disciplines; also, the general understanding of the role of science in the progress of society and the appreciation of its contributions; the vision of the world and reality from a knowledge-based perspective; and the application of science-derived knowledge in everyday life decisions and situations. At the same time, society needs, in order to progress comprehensively, scientifically educated citizens.
AFILLIATED AND PARTICIPATING INSTITUTIONS
This year the IDSC will be celebrated by various organizations, among which are Universities, Research Centers, Scientific Associations, State and National Councils of Science and Technology, Networks of researchers and science communicators, Museums and Science Centers, Civil Associations, among others.
If you wish to formally join the celebration, send an institutional letter to the e-mail dicc@somedicyt.org
| Comisión de Seguridad Alimentaria y Salud de la UE |
| Consejo Internacional de Museos (ICOM) |
| Fundación Ciencia Joven |
| Iberociencias |
| Movimiento Internacional para el Ocio Científico y Técnico (MILSET) |
| Organización de Mujeres de la Ciencia para el Mundo en Desarrollo (OWSD) |
| Red de Centros Científicos del Norte de África y Oriente Medio (NAMES) |
| Red de Popularización de la Ciencia y la Tecnología de América Latina y el Caribe (RedPOP) |
| Red Latinoamericana de Proyectos de Divulgación |
| Sociedad Latinoamericana de Ciencia y Tecnología (SOLACYT) |
| Centro Científico Planetario | ![]() |
| Centro Científico Rajiv Gandhi | ![]() |
| IdeasGym | ![]() |
| Liga Provincial de Actividades Científicas y Técnicas para Jóvenes de Tizi-Ouzou | ![]() |
| Periódico Al-Ahram | ![]() |
| Academia Estatal de Investigación y Desarrollo Tecnológico, Oaxaca | ![]() |
| Academia Mexicana de Ciencias | ![]() |
| ADN Aprende y Descubre la Naturaleza | ![]() |
| Agencia Andina | ![]() |
| Alcaldía Iztapalapa CDMX | ![]() |
| Asignatura “Ciencia y Sociedad”, Facultad de Química UNAM | ![]() |
| Asociación Círculos y Semilleros de Investigación | ![]() |
| Asociación Mexicana de Ciencia de los Alimentos | ![]() |
| Asociación Mexicana de Médicos en Formación | ![]() |
| Astro Teacher Ale | ![]() |
| Astrocuentos bienconta2 | ![]() |
| Astroturismo Miatsil Maya | ![]() |
| Axio SLP | ![]() |
| Biociencia wild | ![]() |
| Biología. Facultad de Ciencias UNAM | ![]() |
| Biólogos Haciendo Cosas | ![]() |
| Biomas Radio | ![]() |
| BIOTECHVERA AC | ![]() |
| Café Científico Patagonia | ![]() |
| Café ConCiencia | ![]() |
| Campus Unila Cuautla, UNAM | ![]() |
| Casa Montessori | ![]() |
| Casa Universitaria del Agua (Universidad Juárez Autónoma de Tabasco) | ![]() |
| Catawba Science Center | ![]() |
| Centro Cultural Morelia UNAM | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 101 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 107 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 122 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 145 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 150 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 165 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 167 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 197 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 2 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 214 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 226 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 230 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 235 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 263 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 267 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 27 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 28 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 29 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 43 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 45 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 48 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 49 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 54 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 62 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 78 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No. 87 | ![]() |
| Centro de Bachillerato Tecnológico Industrial y de Servicios No.73 | ![]() |
| Centro de Biotecnología FEMSA - Tecnológico de Monterrey | ![]() |
| Centro de Ciencias de la Complejidad - UNAM | ![]() |
| Centro de Ciencias de Sinaloa | ![]() |
| Centro de Cultura Ambiental Tapayatzin | ![]() |
| Centro de Enseñanza Técnica Industrial | ![]() |
| Centro de Estudios Tecnológicos del Mar No. 02 | ![]() |
| Centro de Estudios Tecnológicos, Industrial y de Servicios (CETIS) No. 145 | ![]() |
| Centro de Estudios Tecnológicos, Industrial y de Servicios (CETIS) No. 36 | ![]() |
| Centro de Estudios Tecnológicos, Industrial y de Servicios (CETIS) No. 51 | ![]() |
| Centro de Estudios Tecnológicos, Industrial y de Servicios (CETIS) No. 72 | ![]() |
| Centro de Estudios Tecnológicos, Industrial y de Servicios (CETIS) No. 85 | ![]() |
| Centro de Estudios Tecnológicos, Industrial y de Servicios (CETIS) No.68 | ![]() |
| Centro de Fotografía de Montevideo | ![]() |
| Centro de Innovación y Desarrollo Tecnológico en Cómputo (CIDETEC) IPN | ![]() |
| Centro de Investigación Biomédica Avanzada - Universidad Autónoma de Querétaro | ![]() |
| Centro de Investigación Grafológico | ![]() |
| Centro de Investigaciones en Matemáticas | ![]() |
| Centro de Rehabilitación Integral (Tamaulipas) | ![]() |
| Centro Educativo Unipem | ![]() |
| Centro Escolar Zamá | ![]() |
| Centro Estatal de Capacitación, Investigación y Difusión Humanística de Yucatán/SECIHTI Yucatán | ![]() |
| Centro Mexicano de Divulgación Científica | ![]() |
| Centro Tlaxcala de Biología de la Conducta | ![]() |
| Charadas de Ciencia | ![]() |
| Chipi chipi | ![]() |
| Ciencia Cakotanú | ![]() |
| Ciencia UNAM | ![]() |
| Ciencia y Sociedad UAQ | ![]() |
| CIMAT Mérida/Secretaría de Ciencia Humanidades Tecnología e Innovación de Yucatán | ![]() |
| CiriÁn "Ciencia + Arte = Comunidad" | ![]() |
| Colegio de Bachilleres de Tabasco, plantel 37 | ![]() |
| Colegio de Bachilleres de Tabasco, plantel 6 | ![]() |
| Colegio de Estudios Científicos y Tecnológicos del Estado (CECyTE 10) | ![]() |
| Colegio de Nivel Medio Superior. Universidad de Guanajuato | ![]() |
| Colegio Diocesano José Antonio González Peña | ![]() |
| Colegios Sinaloa Campus Horizontes | ![]() |
| Comunidad Interdisciplinaria en Ciencias UAQ | ![]() |
| Conexión Ciencia - Ballely | ![]() |
| Conocer – Proyecto sobre Agricultura y Ganadería | ![]() |
| Consejo de Ciencia y Tecnología del Estado de Nayarit | ![]() |
| Consejo de Ciencia y Tecnología del Estado de Puebla | ![]() |
| Consejo de Ciencia y Tecnología del Estado de Tabasco | ![]() |
| Consejo de Ciencia, Tecnología e Innovación del Estado de Guerrero | ![]() |
| Consejo Estatal de Ciencia y Tecnología de Colima | ![]() |
| Consejo Estatal de Ciencia y Tecnología de Jalisco (COECyTJAL) | ![]() |
| Consejo Estatal de Ciencia y Tecnología de Querétaro (CONCYTEQ) | ![]() |
| Consejo Mexicano de Educación Física | ![]() |
| Consejo Nacional de Ciencia y Tecnología (CONACYT) | ![]() |
| Consejo Nacional de Ciencia, Tecnología e Innovación del Perú (CONCYTEC) | ![]() |
| Consejo Nacional de Rectores (CONARE) | ![]() |
| Consejo Oaxaqueño de Ciencia, Tecnología e Innovación | ![]() |
| Consejo Potosino de Ciencia y Tecnología (COPOCYT) | ![]() |
| Consejo Sudcaliforniano de Ciencia y Tecnología | ![]() |
| Consejo Tamaulipeco de Ciencia y Tecnología | ![]() |
| Consejo Veracruzano de Investigación Científica y Desarrollo Tecnológico (COVEICYDET)* | ![]() |
| Cultura Municipio Guanajuato | ![]() |
| DAYIN AC /Centro Universitario de Investigaciones Biomédicas de la U. de Colima | ![]() |
| De Divulgadores | ![]() |
| Departamento Físico Matemático de la Universidad Autónoma de San Luis Potosí | ![]() |
| Deporte UNAM | ![]() |
| Desarrollo de Creatividad y Talento (D Cre Ta) | ![]() |
| DGETI Quintana Roo | ![]() |
| Diario “El Peruano” | ![]() |
| DIMEX | ![]() |
| Dirección de Desarrollo de Personal - Gobierno del Estado de Guerrero | ![]() |
| Dirección de Ecología de Rincón de Romos | ![]() |
| Dirección de Promoción de la Cultura Científica (UNLP) | ![]() |
| Dirección General de Educación Tecnológica Industrial y de Servicios (DGETI) | ![]() |
| División de Investigación y Posgrado. FES Iztacala UNAM | ![]() |
| Divulgaciencia | ![]() |
| Dr. Fisiologia | ![]() |
| Ecochisma | ![]() |
| Ecoteciencia | ![]() |
| El Trompo, Museo Interactivo de Tijuana | ![]() |
| Embajada de Costa Rica en Uruguay | ![]() |
| Embajada de Rusia en Perú | ![]() |
| Escuela Nacional Colegio de Ciencias y Humanidades, Plantel Sur | ![]() |
| Escuela Nacional de Estudios Superiores Unidad Juriquilla, UNAM | ![]() |
| Escuela Normal de Licenciatura en Educación Preescolar Bertha Von Glumer Y Leyva | ![]() |
| Escuela Preparatoria 4 Universidad Autónoma de Zacatecas | ![]() |
| Escuela Primaria Pública "Julián Carrillo" | ![]() |
| Escuela Pública Rep. de Costa Rica en Montevideo | ![]() |
| Escuela Secundaria Técnica 1 Jesús Romero Flores | ![]() |
| Espacio Ciencia | ![]() |
| Estudios Culturales del Colegio de la Frontera Norte (COLEF) | ![]() |
| Exploratorium | ![]() |
| Facultad de Ciencia USACH | ![]() |
| Facultad de Ciencias, UNAM | ![]() |
| Facultad de Estudios Superiores Iztacala - UNAM | ![]() |
| Facultad de Ingeniería Química, Universidad de La Plata | ![]() |
| Fibonacci • Innovación y Cultura Científica | ![]() |
| Flora en Contexto | ![]() |
| Fundación CIENTEC | ![]() |
| Fundación del Sur Oeste | ![]() |
| FUNDAPROMAT | ![]() |
| Gobierno de Chubut | ![]() |
| Grupo ABConductual | ![]() |
| Grupo Divulgadores Somos Ciencia | ![]() |
| Grupo Nacional de Divulgación Omnisciencia | ![]() |
| Grupo Quark | ![]() |
| H. Ayuntamiento de José María Morelos Quintana Roo | ![]() |
| Herbario de la Facultad de Estudios Superiores Iztacala | ![]() |
| Ingenieria Industrial cesde Cero | ![]() |
| Ingeniosos Divulgando | ![]() |
| Instituto Balseiro | ![]() |
| Instituto Británico de Torreón | ![]() |
| Instituto Británico Santa Fe | ![]() |
| Instituto de Ciencias de la Atmósfera y Cambio Climático, UNAM | ![]() |
| Instituto de Física UNAM | ![]() |
| Instituto de Geología de la UNAM | ![]() |
| Instituto de Innovación y Transferencia de Tecnología de Nuevo León | ![]() |
| Instituto de Investigaciones Biológicas Clemente Estable | ![]() |
| Instituto de Investigaciones en Materiales, UNAM | ![]() |
| Instituto de Investigaciones Químico Biológicas de la Universidad Michoacana de San Nicolás de Hidalgo | ![]() |
| Instituto del Mar de Perú | ![]() |
| Instituto Francés La Salle | ![]() |
| Instituto Internacional de Estudios Superiores | ![]() |
| Instituto Mexicano del Seguro Social (IMSS) | ![]() |
| Instituto Milenio de Investigación en Riesgo Volcánico – Ckelar Volcanes | ![]() |
| Instituto Milenio de Oceanografía (IMO) | ![]() |
| Instituto Nacional de Comunicação Pública da Ciência e Tecnologia | ![]() |
| Instituto Politécnico Nacional | ![]() |
| Instituto Tecnológico de Mérida | ![]() |
| Instituto Tecnológico José Mario Molina Pasquel y Henríquez - Campus Lagos de Moreno | ![]() |
| Interactúa | ![]() |
| ITESO – Universidad Jesuita de Guadalajara | ![]() |
| Jardin de Niñas y Niños "Angel Albino Corzo Castillejos | ![]() |
| Jóvenes Científicos por Puerto Rico | ![]() |
| Kamaq Yachachiqkuna | ![]() |
| Kipton.mx | ![]() |
| Laondamx | ![]() |
| LaREDMex | ![]() |
| Literatura y Cultura del Norte de México | ![]() |
| Los Enigmas Del Puma | ![]() |
| Maloka | ![]() |
| Mentes en órbita | ![]() |
| MenteS-TEAM Somos Ciencia y Tecnología | ![]() |
| Ministerio de Ciencia, Innovación, Tecnología y Telecomunicaciones (MICITT) | ![]() |
| Ministerio de Salud de Costa Rica | ![]() |
| Muestra Nacional de Imágenes Científicas MUNIC | ![]() |
| Mundo de Valores | ![]() |
| Municipalidad de Lima | ![]() |
| Museo Agua y Tierra Interactivo | ![]() |
| Museo de Ciencias Ambientales | ![]() |
| Museo de Ciencias, Universidad Autónoma de Zacatecas | ![]() |
| Museo de Física UNLP | ![]() |
| Museo de Historia Natural y Cultura Ambiental | ![]() |
| Museo del Mar | ![]() |
| Museo Interactivo Costa Ciencia | ![]() |
| Museo Interactivo de Ciencia, Tecnología y Sociedad Imaginario de la UNGS | ![]() |
| Museo Interactivo Papagayo | ![]() |
| Museo Tezozómoc IPN | ![]() |
| Museu da Vida Fiocruz | ![]() |
| National Aeronautics and Space Administration (NASA) | ![]() |
| National Center for Supercomputing Applications | ![]() |
| National Informal STEM Education Network (NISE Network) | ![]() |
| NaturalistArt-JHJ | ![]() |
| Neoselacios Jarochos A.C. | ![]() |
| Obsidiana / Suplemento del diario “Reforma” | ![]() |
| Ocean Science Explorer | ![]() |
| Oikos | ![]() |
| PACE Ciencia Educación, CIBNOR | ![]() |
| Parque de la conservación | ![]() |
| Parque La Ceiba | ![]() |
| Pilares Facundo Cabral CDMX | ![]() |
| Planetario Cosmodom | ![]() |
| Planetario Katia Echazarreta | ![]() |
| Planetario Luis Enrique Erro | ![]() |
| Planetario Sayab de Playa del Carmen | ![]() |
| Planetarios Sánchez | ![]() |
| Planetarium Torreón | ![]() |
| Planeteando | ![]() |
| Preparatoria No 14, Universidad de Guadalajara | ![]() |
| Programa de Artes Escénicas y Cultura Científica del Instituto Cultural de la Provincia de Buenos Aires | ![]() |
| Proyecto de divulgación "Fases del Aula Invertida" | ![]() |
| Proyectoemoción | ![]() |
| Quimiciencia | ![]() |
| Recreación en Cadena | ![]() |
| Red de Divulgadores Atomium | ![]() |
| Red Mexicana de Biología Evolutiva (ReMBE) | ![]() |
| Red Mexicana de Ciencia Recreativa | ![]() |
| Red Nacional de Consejos y Organismos Estatales de Ciencia y Tecnología, A.C. (REDNACECYT) | ![]() |
| Red Nacional de Promotores de la Cultura Científica | ![]() |
| Red Sinapsis Ciencia y Divulgación | ![]() |
| Red Tlaxcala | ![]() |
| Revista de Divulgación PaCiencia Pa´Todos-UNAM-Cátedra UNESCO | ![]() |
| Revolucciones | ![]() |
| Roosting Ecology of Neotropical Bats | ![]() |
| RutaCPCera, Viaje a la ciencia | ![]() |
| Salud por la Tierra | ![]() |
| Secretaría de Ciencia Humanidades Tecnología e Innovación de Yucatán | ![]() |
| Secretaría de Ciencia y Cultura | ![]() |
| Secretaría de Cultura / Guanajuato | ![]() |
| Secretaría de Desarrollo Económico Oaxaca | ![]() |
| Secretaría de Educación Jalisco - Escuela Epigmenio Cabrera | ![]() |
| Secretaría de Innovación, Ciencia y Tecnología de Jalisco | ![]() |
| Secretaría Nacional de Ciencia, Tecnología e Innovación (SENACYT) | ![]() |
| SerenaMenre - UNAM FES Iztacala | ![]() |
| Sirius STEAM | ![]() |
| Sociedad Astronómica MIRA | ![]() |
| Sociedad Científica Francisco Javier Estrada | ![]() |
| Sociedad Científica Juvenil | ![]() |
| Sociedad Científica Juvenil - Culiacán | ![]() |
| Sociedad Científica Juvenil - Oaxaca | ![]() |
| Sociedad Científica Juvenil - Puebla | ![]() |
| Sociedad Científica Juvenil - Querétaro | ![]() |
| Sociedad de Científicos Anónimos Tlaxcala | ![]() |
| Sociedad de Innovación, Ciencia y Emprendimiento | ![]() |
| Sociedad Mexicana para la Divulgación de la Ciencia y la Técnica (SOMEDICYT) | ![]() |
| SPIE UAM Azcapotzalco | ![]() |
| TecNM-Instituto Tecnológico de Mérida | ![]() |
| TecNM-Instituto Tecnológico Superior Progreso | ![]() |
| Tecnológico Nacional de México Campus Ciudad Jiménez | ![]() |
| Tecnológico Nacional de México Campus Lagos de Moreno | ![]() |
| TecScience, Tecnológico de Monterrey | ![]() |
| The Organization for Women of Science for the Developing World (OWSD) Colombian Chapter | ![]() |
| The Organization for Women of Science for the Developing World (OWSD) Mexican Chapter | ![]() |
| Unidad Multidisciplinaria de Docencia e Investigación Campus Juriquilla, UNAM | ![]() |
| Universidad Autónoma de Baja California | ![]() |
| Universidad Autónoma de Chihuahua | ![]() |
| Universidad Autónoma de Chile | ![]() |
| Universidad Autónoma de Guadalajara Campus Tabasco | ![]() |
| Universidad Autónoma de Querétaro | ![]() |
| Universidad Autónoma de San Luis Potosí | ![]() |
| Universidad Autónoma de Zacatecas | ![]() |
| Universidad Autónoma Metropolitana | ![]() |
| Universidad de Ciencias Pedagógicas Enrique José Varona | ![]() |
| Universidad de Colima | ![]() |
| Universidad de Costa Rica | ![]() |
| Universidad de Guadalajara | ![]() |
| Universidad de Guanajuato / División de Ciencias Sociales y Humanidades Campus Guanajuato | ![]() |
| Universidad de Oriente | ![]() |
| Universidad General Sarmiento - Área de Popularización de las Ciencias | ![]() |
| Universidad Interamericana para el Desarrollo | ![]() |
| Universidad Intercultural de San Luis Potosí | ![]() |
| Universidad Juárez Autónoma de Tabasco (UJAT) | ![]() |
| Universidad Justo Sierra | ![]() |
| Universidad La Salle México | ![]() |
| Universidad Nacional “Federico Villarreal” | ![]() |
| Universidad Nacional de Educación a Distancia (UNED) | ![]() |
| Universidad Nacional de General Sarmiento | ![]() |
| Universidad Nacional de La Plata, Programa Mundo Nuevo | ![]() |
| Universidad Nacional del Litoral - Facultad de Ingeniería Química | ![]() |
| Universidad Olmeca | ![]() |
| Universidad Politécnica de Chihuahua | ![]() |
| Universidad Politécnica de Pachuca | ![]() |
| Universidad Popular Autónoma del Estado de Puebla A.C. (UPAEP) | ![]() |
| Universidad Tecnológica de Querétaro | ![]() |
| Universidad Tecnológica de Tecamachalco | ![]() |
| Universidad Veracruzana (UV) | ![]() |
| Universidad Vizcaya, Campus Colima | ![]() |
| Universidade Estadual de Minas Gerais | ![]() |
| Universum, Museo de Ciencias de la UNAM | ![]() |
| Utopías CDMX | ![]() |
| Vinculación DGETI San Luis Potosí | ![]() |
| VVS Events & Entertainment | ![]() |
| Ynmunobichos / Escuela Nacional de Ciencias Biológicas IPN | ![]() |
| ZigZag Centro Interactivo | ![]() |
| Al-Elieh por la Ciencia |
| Centro Científico de Kuwait |
| Centro de Ciencias de Dhenkanal |
| Centro de Ciencias de Digha y Campamento Nacional de Ciencias |
| Centro de Ciencias de Palampur |
| Centro de Ciencias del Distrito, Dharampur |
| Centro de Ciencias del Distrito, Tirunelveli |
| Centro Interactivo Mishkat |
| Centro Nacional de Ciencias, Delhi |
| Centro para Jóvenes Científicos |
| Centro Regional de Ciencias - Bhubaneshwar |
| Centro Regional de Ciencias y Planetario de Calicut |
| Centros de Educación Científica Schwartz/Reisman, Instituto Weizmann de Ciencias |
| Consejo Estatal de Ciencia y Tecnología de Arunachal Pradesh |
| Consejo Nacional de Museos de Ciencias, Ministerio de Cultura, Gobierno de la India |
| Eventos y Exposiciones de Space Time |
| Fundación Abdul-Hameed Shoman |
| Investigación y Desarrollo Universal |
| Laboratorio NIIH de Patna (gestionado por Inventive Educare LLP) |
| MILSET Asia |
| Ministerio de Cultura |
| Museo de la Mente |
| Museo de los Niños de Jordania |
| Museo Industrial y Tecnológico Birla, Calcuta |
| Museo Industrial y Tecnológico Visvesvaraya (NCSM) |
| Museo Nacional de Ciencias, Tailandia |
| Universidad Hachemita |
| Associació Catalana de Comunicació Científica |
| Biblioteques UVEG |
| BSC Data Viz Group |
| Centro Cultural Mexicano (MCC) |
| Centro de Investigación en Tecnoloxias de Telecomunicaciones, U Vigo |
| Centro Nacional de Biotecnología (CNB) |
| Ciudad de las Ciencias y las Artes |
| Ciudad de las Ciencias y las Artes de Valencia |
| Collegi Oficial d'Odontòlegs i Estomatòlegs de Catalunya |
| Consejo Europeo de Información sobre la Alimentación |
| Embajada de Costa Rica en Francia |
| Esciencia |
| Fundación de la Comunitat Valenciana de Investigación de Excelencia |
| Fundación Española para la Ciencia y la Tecnología (FECYT) |
| Geneall |
| IES AZUER |
| Instituto Cajal - Centro de Neurociencias |
| Instituto Catalán de Paleoecología Humana y Evolución Social (IPHES-CERCA) |
| Instituto de Investigación Germans Trias i Pujol – IGTP |
| Instituto de Paleoecología Humana i Evolución Social (IPHES) |
| Instituto Geológico y Minero de España (IGME-CSIC) |
| La Casa de la Cultura Científica |
| Museo Didáctico e Interactivo de Ciencias (MUDIC) Jesús Carnicer (MUDIC- VBS-CV) |
| Museo Galileo - Instituto y Museo de Historia de la Ciencia |
| Sociedad Científica Cygnus (MILSET Rumanía) |
| Universidad «Ștefan cel Mare» de Suceava |
| Universidad Cardenal Herrera / Ciencia CEU |
| Universidad de Castilla - La Mancha |
| Universidad de Viena - Departamento de Estudios de Ciencia y Tecnología |
| Universidad de Zaragoza |
| Universitat de València - Cocina Metode |
| Questacon: Centro Nacional de Ciencia y Tecnología |
















